|
|
Dictionary History
Version: 1.3.0
| Updated |
Description |
Notes |
| 2008-05-22 | Removed "Array" from the Field, Photon and Particle qualifier lists. | Decided during telecon on 2008-05-22. |
| 2008-05-22 | Fixed spelling of "Plasma Frequency" in the "Photon Qualifier" list. | |
| 2008-05-22 | Added "EIT Waves" to dictionary and "Phenomenon Type". | Decided during telecon on 2008-05-22. |
| 2008-05-22 | Added "Radio Burst" to dictionary and "Phenomenon Type". | Decided during telecon on 2008-05-22. |
| 2008-05-22 | Added "Coronal Hole" to dictionary and "Phenomenon Type". | Decided during telecon on 2008-05-22. |
| 2008-05-22 | Added "Active Region" to dictionary and "Phenomenon Type". | Decided during telecon on 2008-05-22. |
| 2008-05-22 | Changed "End Date" to "Stop Date" and "Relative End Date" to "Relative Stop Date". | Decided during telecon on 2008-05-22. |
| 2008-05-22 | Made "Encoding Type" multiple occurrence (*) in "Access Information". | Decided during telecon on 2008-05-22. |
| 2008-05-22 | Added "TAR" to the dictionary and to "Encoding Type". | Decided during telecon on 2008-05-22. |
| 2008-04-24 | Restored "Observatory Group" and made it multiple occurrence. | Decided during telecon on 2008-05-08. |
| 2008-05-20 | Changed cardinality of "Phenomenon Type" to + in Catalog. | Decided by e-mail on 2008-05-20. |
| 2008-05-20 | Added "Magnetic Cloud" to dictionary and "Phenomenon Type" | Decided by e-mail on 2008-05-20. |
| 2008-04-25 | Removed "Provider Release Date" from dictionary. | Decided during telecon on 2008-04-24. |
| 2008-04-24 | Removed "Observatory Group" from dictionary and Observatory. | Decided during telecon on 2008-04-24. |
| 2008-04-24 | Removed "Structure Type" from dictionary and Structure. | Decided during telecon on 2008-04-24. |
| 2008 | Added PhysicalParameter to Catalog and DisplayData. | |
| 2008 | Added Electromagnetic to FieldQuantity. | |
| 2008 | Moved CrossSpectrum from FieldQuantity to FieldQualifier. | |
| 2008 | Added Number Flux to Particle Quantity. | |
| 2008 | Added Document Type enumeration and Paper as an item. | |
| 2008 | Introduced Document resource. | |
| 2007 | Added Language to dictionary. | |
| 2007 | Added Contributor and Publisher to dictionary and Role. | |
| 2007 | Added Fax Number to Person. | |
| 2007 | Added Units, UnitsConversion, ValidMin, ValidMax, FillValue to Element | |
| 2007 | Add SpectralRange to EnergyRange, FrequencyRange and WavelengthRange. | |
| 2007 | Moved Extension into each resource class. | |
| 2007 | Added SupportQuantity to Support. | |
| 2007 | Add WavelengthRange to dictionary; Add BandName to Bin. | |
Version: 1.2.1
| Updated |
Description |
Notes |
| 2008-03-20 | Released. | |
| 2008-03-20 | Removed Flux and Intensity. | |
| 2008-03-20 | Updated definitions of Vector and Size. | |
| 2008-03-20 | Added Carrington and HCI to Coordinate System. | |
| 2008-03-20 | Added Anisotropy to Particle Qualifer. | |
| 2008-03-20 | Added Energy Flux to Particle Quantity and Photon Quantity. | |
| 2008-03-20 | Added Flow Speed, Number Flux to Particle Quantity. | |
| 2008-03-20 | Added Archive Specialist to Role. | |
| 2008-03-20 | Added Time Of Flight Interferometer, Photometer, Radiomenter, Coronograph, ProportionalCounter, ScintillationDetector, Photopolarimeter, Geiger-MuellerTube, NeutralParticleDetector, Sounder, NeutralAtomImager, RetardingPotentialAnalyser, MultispectralImager, ImagingSpectrometer, Riometer, Unspecified to Instrument Type. | |
| 2008-03-20 | Added White-light, H-alpha, He-10830, Ca-K, Na-D, Extreme Ultraviolet, Ni-6768, K-7699 to dictionary and to SpectralRange. | |
| 2008-03-20 | Add EnergyRange and WavelengthRange to PhotonQuantity. | |
| 2008-03-20 | Added Characteristic to ParticleQualifier. | |
| 2008-03-20 | Added Current, GyroFrequency, Energy, PlasmaFrequency to the appropriate ParticleQuantity, FieldQuantity, or PhotonQuantity. | |
| 2008-03-20 | Added Parallel and PhaseAngle to FieldQualifier. | |
| 2008-03-20 | Added SpacecraftOrbitPlane to CoordinateSystemName. | |
Version: 1.2.0
| Updated |
Description |
Notes |
| 2007-05-22 | Released. | |
| 2007-05-22 | Added WGS84 as a Coordinate System Name. | |
| 2007-05-22 | Remove Instrument Region from NumericalData. | |
| 2007-05-22 | Added ITM regions under Near Surface. | |
| 2007-05-22 | Added Location container under Observatory and added the elements Latitude, Longitude, Elevation, ObservatoryGroup. | |
| 2007-05-22 | Added "Theta" and "Phi" to "Component". | |
| 2007-05-22 | Removed D, H, T, N, Latitude, Longitude from the dictionary. | |
| 2007-05-22 | Added "Spectrum" to "Measurement Type". | |
| 2007-05-22 | Removed "Dynamic Spectra" from "Measurement Type". | |
| 2007-05-22 | Under "Physical Parameter" made "Parameter Key" optional and "Name" required. | |
| 2007-05-22 | Changed name of "Date" data type to "DateTime" and "Time" data type to "Duration" to be consistent with conventional terminology. | |
| 2007-05-22 | Made "URL" in "Granule" multi-valued. | |
| 2007-05-22 | Added "Extension" as a container. | |
| 2007-05-22 | Added Postscript as a Format. | |
| 2007-05-22 | Added ProcessingLevel, Removed Theta and Phi. | |
| 2007-05-22 | Converted Support to an enumeration with Other, Positional and Temporal as members. | |
| 2007-05-22 | Added InstrumentStatus to MeasurementType. | |
| 2007-05-22 | Made Component and enumeration with the values from Orientation. | |
| 2007-05-22 | Removed Orientation. | |
| 2007-05-22 | Added Element under Dimension. | |
| 2007-05-22 | Added Element with members of Name, Index, ParameterKey and Component. | |
| 2007-05-22 | Added Deputy-PI to Roles;Changed cardinality of Caveats under Instrument to optional. | |
| 2007-05-22 | Cardinality of Access Information changed from 1 to + (1 or more). | |
| 2007-05-22 | Modified definitions of H, Flux, Integral and Differential. | |
| 2007-05-22 | Added Metadata Contact to Role. | |
| 2007-05-22 | Changed InstrumentID in DisplayData and NumericalDAta to one or more occurrences. | |
| 2007-05-22 | Defined PriorID and added PriorID to ResourceHeader and Granule. | |
| 2007-05-22 | Added Sequence as a element type and changes Size to a Sequence. | |
| 2007-05-22 | Added Ephemeris as an Instrument Type. | |
| 2007-05-22 | Updated Phi and Theta definitions. | |
| 2007-05-22 | Added Longitude and Latitude to Orientation. | |
| 2007-05-22 | Added Expiration Date to Resource Header and Granule. | |
| 2007-05-22 | Added Uncertainty and Standard Deviation to qualifiers. | |
| 2007-05-22 | Added the ValidMin, ValidMax and FillValue to Physical Parameter. | |
| 2007-05-22 | Added Data Extent to Access URL and Granule. | |
| 2007-05-22 | Added Data Extent, Bytes and Per to describe the size of a resource. | |
| 2007-05-22 | Added all planets, Comet and Asteroid as regions. | |
| 2007-05-22 | Added Note as a term and added Note under Timespan. | |
| 2007-05-22 | Added Checksum, Hash Value, Hash Function, MD5 and SHA1, SHA256. | |
| 2007-05-22 | Added Aurora and Substorm under Phenomenon Type. | |
Version: 1.1.1
| Updated |
Description |
Notes |
| Changed AccessURL to type container. | |
| Modified definition of Units. | |
| Removed enumeration of Component. | |
| Changed InstrumentID and Bin to multiple occurrence. | |
Version: 1.1.0
| Updated |
Description |
Notes |
| 2006-08-31 | Released. | |
| 2006-08-31 | Add Statistics to Phenomenon Type. | |
| 2006-08-31 | Add Field Component container. | |
| 2006-08-31 | Added ChargeState to Particle Quantity. | |
| 2006-08-31 | Removed "Instrument Name" and "Observatory Name". | |
| 2006-08-31 | Changed "alias" to "alternate name". | |
| 2006-08-31 | Add Release Date to Resource Header, Person, and Granule. | |
| 2006-08-31 | Added Parameter Key under Physical Parameter. | |
| 2006-08-31 | Added Granule. | |
| 2006-08-31 | Change Repository Name to Repository ID under Access Information. | |
| 2006-08-31 | Remove Access Right from Display Data. | |
| 2006-08-31 | Changed definition of Investigation Name. | |
| 2006-08-31 | Remove Observatory ID from Numerical Data and Display Data. | |
| 2006-08-31 | Add ObservatoryID under Instrument. | |
| 2006-08-31 | Updated Pressure definition. | |
| 2006-08-31 | Remove Coordinate System from Particle Physical Parameter. | |
| 2006-08-31 | Added Parent ID, Energy Range, Frequency Range, Azimuthal Angle Range, Polar Angle Range, Atomic Number Range, Integral, Differential, Low and High. | |
| 2006-08-31 | Added Base64 as an Encoding. | |
| 2006-08-31 | Added J2000 as a coordinate system. | |
| 2006-08-31 | Added MAT_4, MAT_6, MAT_7 and VOTable as a Format. | |
| 2006-08-31 | Updated description of "Resource ID". | |
| 2006-08-31 | Added "Service" resource class. | |
| 2006-08-31 | Made data type of "Mixed" text. | |
| 2006-08-31 | Changed "Instrument type" to allow multiple occurrences. | |
| 2006-08-31 | Modified definition of "Near Earth". | |
| 2006-08-31 | Removed "Orbital". | |
Version: 1.0.3
| Updated |
Description |
Notes |
| 2006-04-27 | Released. | |
| 2006-04-27 | Correct links to "Stoke's Parameters". | |
| 2006-04-27 | Changed "Spectral Range Name" to "Spectral Range" for consistency. | |
| 2006-04-27 | Added "Near Earth" under "Heliosphere" and added "Outside Bowshock" and "Orbital" under "Near Earth". | |
| 2006-04-27 | Moved Mass and Size under "Particle Physical Quantity" and changed to type item. | |
| 2006-04-27 | Dropped N, Z, Q from dictionary. | |
| 2006-04-27 | Added "NCAR" as a "Format". | |
| 2006-04-27 | Change "HF Radar" to "Radar". | |
| 2006-04-27 | Made "Acknowledgement optional. | |
| 2006-04-27 | Move "Access Rights" under "Access Information". | |
| 2006-04-27 | Changed definition of "Item" to indicate it is a value of an enumeration. | |
| 2006-04-27 | Changed "Observed Region" and "Instrument Region" to enumerations. | |
| 2006-04-27 | Added "Earth" as a enumeration with "Magnetosphere" as a member. | |
Version: 1.0.2
| Updated |
Description |
Notes |
| 2006-03-07 | Released. | |
| 2006-03-07 | Added "Registry" resource class. | |
| 2006-03-07 | Added "Repository" resource class. | |
| 2006-03-07 | Added "Caveats" under "Instrument". | |
| 2006-03-07 | Added "Project Scientist" to dictionary and "Role". | |
Version: 1.0.1
| Updated |
Description |
Notes |
| 2006-01-03 | Released. | |
| 2006-01-03 | Added elements: Pressure. | |
| 2006-01-03 | Changes in value type for elements: Exposure, InputResourceID, RepositoryName, Size. | |
Version: 1.0.0
| Updated |
Description |
Notes |
| 2005-11-22 | Released. | |
| 2005-11-22 | Added Phenomenon Type list and defined terms in the list. | |
| 2005-11-22 | Incorporate comments from consortium members on the "final" draft before the release of version 1.0. | |
Version: 0.99.9
| Updated |
Description |
Notes |
| 2005-11-18 | Released. | |
Version: 0.99.8
| Updated |
Description |
Notes |
| 2005-11-03 | Released. | |
| 2005-11-03 | General clean-up and alignment with the schema agreed upon at the APL meeting (Nov 2-4, 2005) | |
Version: 0.99.7
| Updated |
Description |
Notes |
| 2005-09-08 | Released. | |
| 2005-09-08 | Change "Acceptable abbreviation" to "Conventional abbreviation" since abbreviations are not supported in the model. | |
| 2005-09-08 | Update definition of Magnetotail, etc. to be generic, add Earth examples. | |
| 2005-09-08 | Add all planets + Moon under Body. | |
| 2005-09-08 | Add Near 1AU under Heliosphere; Add Body under Atmosphere-Ionosphere, Magnetosphere and Ground. | |
| 2005-09-08 | Add Wave Form, Spectra etc. under Analysis Method. | |
| 2005-09-08 | Add Analysis Method under Field/Electric and Field/Magnetic. | |
| 2005-09-08 | Move Polar Angle under Particle Independent Variable. | |
| 2005-09-08 | Drop Speed from Particle Independent Variable. | |
| 2005-09-08 | Move Wavelength and Wave Number under Photon Independent Variable. | |
| 2005-09-08 | Change Photon Context and Particle Context to Independent Variable. | |
| 2005-09-08 | Under Parameter add Description, Tensor Order. | |
Version: 0.99.6
| Updated |
Description |
Notes |
| 2005-09-07 | Removed "Provider" and "Manufacture" resources and replaced with ID pointers. | |
Version: 0.99.5
| Updated |
Description |
Notes |
| 2005-08-26 | Released. | |
| 2005-08-26 | Add parameters loosely based on a model proposed by A.Roberts. | |
| 2005-08-26 | Included region descriptions from J. King with additions suggested by K. Reardon. | |
| 2005-08-26 | Added catalog, display data to top list. | |
| 2005-08-26 | Added document elements to product resources. | |
| 2005-08-26 | Changed data types of "Integer" to "Count" and "Double" to "Numeric". | |
| 2005-08-26 | Clarified some definitions and corrected typographical errors based on comments from J. Thieman and J. Hourcle. | |
Version: 0.99.4
| Updated |
Description |
Notes |
| 2005-08-08 | Released. | |
| 2005-08-08 | Added definitions for new elements introduced in the new taxonomy. | |
| 2005-08-08 | Restructured the taxonomy of elements to match the one suggested by A. Roberts. | |
Version: 0.99.3
| Updated |
Description |
Notes |
| 2005-08-03 | Added definitions supplied by J. Thieman, C. Harvey and T.King; Significant revision of document as suggested by Joe Hourcle | |
Version: 0.99.2
| Updated |
Description |
Notes |
| 2005-07-07 | Released. | |
| 2005-07-07 | Corrected "Numerical Data" entry under Product | |
Version: 0.99.1
| Updated |
Description |
Notes |
| 2005-06-23 | Released. | |
| 2005-06-23 | Particle Correlator and Spacecraft Potential Control. | |
| 2005-06-23 | Added Chris Harvey's definitions for Electron Drift. | |
| 2005-06-23 | Removed duplicate entries. | |
|
|